Toro 39921 Battery Power Clear® Self Propel Snow Blower
Fear No Storm. The Toro 60V Max 21 in. Power Clear® Snow Blower not only gets the whole job done, its ground-engaging technology does the work for you. With a battery this powerful, you can clear up to a 15-car driveway on a single charge. Power Curve technology with its talon-like grip claws to the ground, eliminating even the packed down crusty stuff, leaving your pavement family ready. Clean as a whistle. One pass and everything but the pavement is chewed up and sent flying up to 35 feet. Interchangeable 60-Volt battery system works with the full line of Flex-Force Power System® tools including mowers and handhelds.
Toro 39921 Snow Blower Features:
- Clears up to an 15-parked-car driveway on a single charge.
- Snowdrift Strength - Busting through thick, crusty drifts feel like a snow day with all the power to break through heavy, wet snow and throw it up to 40 feet.
- Power Curve technology system clears through compacted snow, right down to the bare pavement.
- Power Propel® technology blasts through the toughest drifts and crustiest snow. Use its muscle without taxing yours.
- Use any 60V Max* Flex-Force battery to power any and all of the 75 tools in the all-season lineup.
Toro 39921 Snow Blower Specs
| Adjustable Skids | No |
|---|---|
| Auger Diameter | 8.5 in / 21.6 cm |
| Auger System | Rubber Paddle, Power Curve® Rotor |
| Battery Charge Time (min) | 180 |
| Battery Power | 60V Battery L540 (10Ah, 540Wh) |
| Battery Product Type | Full Tool (battery included) |
| Battery Run Time | Up to 45 minutes |
| Box Dimensions | 31.3 in x 23.2 in x 24.9 in / 79.5 cm x 58.9 cm x 62.2 cm |
| Capacity per Minute | 700 lbs / 318 kg |
| Chute Control | Chute Mounted Handle (210˚ Rotation) |
| Chute Material | Plastic |
| Chute Turning Radius (deg) | 210 |
| Clearing Surface Type / Incline | Concrete, Paved |
| Clearing Width | 21 in / 53 cm |
| Clears to the Pavement | Yes |
| Directional Control | Mounted Lever |
| Drive System | Power Curve® Ground Engaging Paddles |
| Engine | Toro 3-Phase Brushless Motor |
| Engine Brand | Toro |
| Fuel Type | Battery |
| Ideal Snow Depth | 9 in / 22 cm |
| Intake Height | 12.5 in / 31 cm |
| Motor | Brushless DC, 60V Battery L540 10Ah - 180 minute Charge Time |
| Motor Amps | 10 Amps |
| Motor Type | Brushless DC |
| Number of Batteries Included | 1 |
| Number of Chargers Included | 1 |
| Number of Forward Speeds | Variable |
| Number of Reverse Speeds | Variable |
| Product Features | Electric Start, Mounted Lever, Self-Propelled |
| Product Type | Single Stage Snow Blowers |
| Product Use | Residential |
| Rotor Material | Rubber |
| Rotor Style | Power Curve® Rotor |
| Scraper | Adjustable |
| Skid Shoes | Standard |
| Snow Equipment Product Type | Battery Single Stage Snow Blower |
| Snowblower Stage | Single Stage |
| Speeds | Variable |
| Start Type | Electric |
| Starting Guarantee | Yes |
| Throw Distance | Up to 30 ft / 9.1 m |
| Tire Height | 7 in / 17.8 cm |
| Tire Width | 1.75 in / 4.4 cm |
| Tires | 7 in / 17.8 cm |
| Type of Snow | Fluffy, Heavy, Light, Moderate, Wet |
| UL Listed | Yes |
| Voltage | 60V |
| Volume Minute | 1000 ibls/min |
| Watt Hours | 540Wh |
| Weight | 80 lbs / 36.3 kg |
Find the Toro 39915 60V Battery Snow Blower at Kooy Brothers Equipment Ltd. located at 1919 Wilson Avenue in Toronto, Ontario.
for more information.
*Price is subject to change without notice. Errors and omissions exempted.



